World Population Estimate :6,737,820,572 / US Population Estimate : 305,687,955
02:09 GMT (EST+5) Nov 19, 2008
     
  7/1/2005
population
estimate
4/1/2000
census
population
4/1/1990
census
population
Numeric
population
change
1990-2000
Percent
population
change
1990-2000
Size rank
2000
Size rank
2005
New York, N.Y. 8,143,197 8,008,278 7,322,564 685,714 9.4 1 1
Los Angeles, Calif. 3,844,829 3,694,820 3,485,398 209,422 6.0 2 2
Chicago, Ill. 2,842,518 2,896,016 2,783,726 112,290 4.0 3 3
Houston, Tex. 2,016,582 1,953,631 1,630,553 323,078 19.8 4 4
Philadelphia, Pa. 1,463,281 1,517,550 1,585,577 -68,027 -4.3 5 5
Phoenix, Ariz. 1,461,575 1,321,045 983,403 337,642 34.3 6 6
San Antonio, Tex. 1,256,509 1,144,646 935,933 208,713 22.3 9 7
San Diego, Calif. 1,255,540 1,223,400 1,110,549 112,851 10.2 7 8
Dallas, Tex. 1,213,825 1,188,580 1,006,877 181,703 18.0 8 9
San Jose, Calif. 912,332 894,943 782,248 112,695 14.4 11 10
Detroit, Mich. 886,671 951,270 1,027,974 -76,704 -7.5 10 11
Indianapolis, Ind. 784,118 781,870 741,952 49,974 6.7 12 12
Jacksonville, Fla. 782,623 735,617 635,230 100,387 15.8 14 13
San Francisco, Calif. 739,426 776,733 723,959 52,774 7.3 13 14
Columbus, Ohio 730,657 711,470 632,910 78,560 12.4 15 15
Austin, Tex. 690,252 656,562 465,622 190,940 41.0 16 16
Memphis, Tenn. 672,277 650,100 610,337 39,763 6.5 18 17
Baltimore, Md. 635,815 651,154 736,014 -84,860 -11.5 17 18
Fort Worth, Tex. 624,067 534,694 447,619 87,075 19.5 27 19
Charlotte, N.C. 610,949 540,828 395,934 144,894 36.6 26 20
El Paso, Tex. 598,590 563,662 515,342 48,320 9.4 23 21
Milwaukee, Wis. 578,887 596,974 628,088 -31,114 -5.0 19 22
Seattle, Wash. 573,911 563,374 516,259 47,115 9.1 24 23
Boston, Mass. 559,034 589,141 574,283 14,858 2.6 20 24
Denver, Colo. 557,917 554,636 467,610 87,026 18.6 25 25
Louisville-Jefferson County, Ky. 556,429 256,231 269,063 12,832 -4.8 67 26
Washington, DC 550,521 572,059 606,900 -34,841 -5.7 21 27
Nashville-Davidson, Tenn. 549,110 545,524 510,784 59,107 11.6 22 28
Las Vegas, Nev. 545,147 478,434 258,295 220,139 85.2 32 29
Portland, Ore. 533,427 529,121 437,319 91,802 21.0 28 30
Oklahoma City, Okla. 531,324 506,132 444,719 61,413 13.8 29 31
Tucson, Ariz. 515,526 486,699 405,390 81,309 20.1 30 32
Albuquerque, N.M. 494,236 448,607 384,736 63,871 16.6 35 33
Long Beach, Calif. 474,014 461,522 429,433 32,089 7.5 34 34
Atlanta, Ga. 470,688 416,474 394,017 22,457 5.7 39 35
Fresno, Calif. 461,116 427,652 354,202 73,450 20.7 37 36
Sacramento, Calif. 456,441 407,018 369,365 37,653 10.2 40 37
New Orleans, La. 454,863 484,674 496,938 -12,264 -2.5 31 38
Cleveland, Ohio 452,208 478,403 505,616 -27,213 -5.4 33 39
Kansas City, Mo. 444,965 441,545 435,146 6,399 1.5 36 40
Mesa, Ariz. 442,780 396,375 288,091 108,284 37.6 42 41
Virginia Beach, Va. 438,415 425,257 393,069 32,188 8.2 38 42
Omaha, Nebr. 414,521 390,007 335,795 54,212 16.1 44 43
Oakland, Calif. 395,274 399,484 372,242 27,242 7.3 41 44
Miami, Fla. 386,417 362,470 358,548 3,922 1.1 47 45
Tulsa, Okla. 382,457 393,049 367,302 25,747 7.0 43 46
Honolulu CDP, Hawaii 377,379 371,657 365,272 6,385 1.7 46 47
Minneapolis, Minn. 372,811 382,618 368,383 14,235 3.9 45 48
Colorado Springs, Colo. 369,815 360,890 281,140 79,750 28.4 48 49
Arlington, Tex. 362,805 332,969 261,721 71,248 27.2 54 50
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.