World Population Estimate :6,719,907,620 / US Population Estimate : 304,998,879
02:34 GMT (EST+5) Aug 29, 2008
 
Rank Country/Region of special position Population Area (km²) Density
(Pop per km²)
  World (land only) 6,637,694,858 148,940,000 44.57
1 Monaco 35,253 1.49 23,660
2 Macau S.A.R. (PRC) 460,162 26 17,699
3 Hong Kong S.A.R. (PRC) 7,040,885 1,099 6,407
4 Singapore 4,483,900 704.0 6,369
5 Gibraltar (UK) 27,921 6 4,654
6 Vatican City 821 0.44 1,866
7 Malta 401,880 316 1,272
8 Bermuda (UK) 64,174 53 1,211
9 Maldives 329,198 298 1,105
10 Bahrain 726,617 694 1,047
11 Bangladesh 150,448,339 143,998 1,045
12
Channel Islands
(Crown dependency)


149,463 195 766
13 Palestinian territories 4,018,332 6,020 667
14 Nauru 13,635 21 649
15 Republic of China (Taiwan) 22,894,384 35,980 636
16 Barbados 269,556 430 627
17 Saint-Martin (France) 33,102 53.2 622
18 Mauritius 1,244,663 2,040 610
19 Aruba (Netherlands) 103,484 193 536
20 Mayotte (France) 186,452 374 499
21 South Korea 48,846,823 99,538 480
22 San Marino 28,117 61 461
23 Puerto Rico (US) 3,954,584 8,875 446
24 Tuvalu 10,441 26 402
25 Netherlands 16,299,170 41,528 392
26 Martinique (France) 395,932 1,102 359
27 Comoros 797,902 2,235 357
28 Lebanon 3,576,818 10,400 344
29 Rwanda 9,037,690 26,338 343
30 Marshall Islands 61,963 181 342
31   Belgium 10,419,050 30,528 341
32 Japan 128,084,700 377,873 339
33 India 1,103,371,000 3,287,263 336
34 El Salvador 6,880,951 21,041 327
35 Saint-Barthélemy (France) 6,852 21 326
36 American Samoa (US) 64,869 199 326
37 Israel 7,180,000 22,072 325
38 U.S. Virgin Islands (US) 111,818 347 322
39 Sri Lanka 20,742,910 65,610 316
40 Réunion (France) 785,139 2,510 313
41 Guam (US) 169,635 549 309
42 Haiti 8,527,777 27,750 307
42 Saint Vincent and the Grenadines 119,051 388 307
44 Saint Lucia 160,765 539 298
45 Philippines 83,054,480 300,000 277
46 Burundi 7,547,515 27,834 271
47 Grenada 102,924 344 260
48 Trinidad and Tobago 1,305,236 5,130 254
48 Vietnam 84,238,230 331,689 254
50 Guadeloupe (France) 405,000 1,628 249
51 United Kingdom 59,667,840 242,900 246
52 Jamaica 2,650,713 10,991 241
53 Germany 82,689,210 357,022 232
54 Netherlands Antilles (Netherlands) 182,656 800 228
55 Liechtenstein 34,521 160 216
56 Pakistan 157,935,100 796,095 198
57 Italy 58,092,740 301,318 193
58 Dominican Republic 9,365,818 48,671 192
59 North Korea 22,487,660 120,538 187
60 Nepal 27,132,630 147,181 184
61 Antigua and Barbuda 81,479 442 184
62 Luxembourg 464,904 2,586 180
63 Seychelles 80,654 455 177
64 Switzerland 7,252,331 41,284 176
65 Northern Mariana Islands (US) 80,801 464 174
66 Cayman Islands (UK) 45,017 264 171
67 Saint Kitts and Nevis 42,696 261 164
68 Sao Tome and Principe 156,523 964 162
69 Federated States of Micronesia 110,487 702 157
70 Kuwait 2,686,873 17,818 151
71 British Virgin Islands (UK) 22,016 151 146
72 Andorra 67,151 468 143
73 Nigeria 131,529,700 923,768 142
74   People's Republic of China 1,315,844,000 9,596,961 137
74 Tonga 102,311 747 137
74 Kiribati 99,350 726 137
77 The Gambia 1,517,079 11,295 134
77 Anguilla (UK) 12,205 91 134
77 Isle of Man (UK) 76,538 572 134
80 Transnistria 555,347 4163 133
81 Czech Republic 10,219,600 78,866 130
82 Denmark 5,430,590 43,094 126
82 Cape Verde 506,807 4,033 126
84 Thailand 64,232,760 513,115 125
85 Moldova 4,205,747 33,851 124
86 Poland 38,529,560 312,685 123
87 Uganda 28,816,230 241,038 120
88 Indonesia 222,781,500 1,904,569 117
89 Guatemala 12,599,060 108,889 116
90 Tokelau (New Zealand) 1,378 12 115
91 Portugal 10,494,500 91,982 114
92 European Union 494,070,000 4,422,773 112
93 Slovakia 5,400,908 49,033 110
93 France (Metropolitan) 60,495,540 551,500 110
95 Albania 3,129,678 28,748 109
95 Malawi 12,883,940 118,484 109
95 Hungary 10,097,730 93,032 109
98 Togo 6,145,004 56,785 108
99 Serbia 9,396,411 88,361 106
100 Dominica 78,940 751 105
101 Syria 19,043,380 185,180 103
102 Cuba 11,269,400 110,861 102
103 Armenia 3,016,312 29,800 101
104 Austria 8,189,444 83,858 98
105 Azerbaijan 8,410,801 86,600 97
105 Slovenia 1,966,814 20,256 97
107 Turkey 70,586,256 783,562 93
107 Ghana 22,112,810 238,533 93
109 Romania 21,711,470 238,391 91
110 Cyprus 835,307 9,251 90
111 Spain 45,061,274 506,030 89
112 Costa Rica 4,327,228 51,100 85
113 Greece 11,119,890 131,957 84
114 Croatia 4,551,338 56,538 81
115 Republic of Macedonia 2,034,060 25,713 79
116 Turkish Republic of Northern Cyprus 264,172 3,355 78
116 Cambodia 14,071,010 181,035 78
118 Wallis and Futuna (France) 15,480 200 77
118 Sierra Leone 5,525,478 71,740 77
118 Ukraine 46,480,700 603,700 77
118 Malaysia 27,250,370 329,847 77
122 Bosnia and Herzegovina 3,907,074 51,197 76
122 Cook Islands (New Zealand) 17,954 236 76
124 Benin 8,438,853 112,622 75
124 Myanmar 50,519,490 676,578 75
126 Egypt 74,032,880 1,001,449 74
126 Qatar 812,842 11,000 74
128 Morocco 31,478,460 446,550 70
128 Ethiopia 77,430,700 1,104,300 70
128 Bulgaria 7,725,965 110,912 70
131 Iraq 28,807,190 438,317 66
132