World Population Estimate :6,808,036,517 / US Population Estimate : 308,853,076
15:58 UTC (EST+5) Mar 12, 2010
 
Rank Country/Region of special position Population Area (km²) Density
(Pop per km²)
  World (land only) 6,637,694,858 148,940,000 44.57
1 Monaco 35,253 1.49 23,660
2 Macau S.A.R. (PRC) 460,162 26 17,699
3 Hong Kong S.A.R. (PRC) 7,040,885 1,099 6,407
4 Singapore 4,483,900 704.0 6,369
5 Gibraltar (UK) 27,921 6 4,654
6 Vatican City 821 0.44 1,866
7 Malta 401,880 316 1,272
8 Bermuda (UK) 64,174 53 1,211
9 Maldives 329,198 298 1,105
10 Bahrain 726,617 694 1,047
11 Bangladesh 150,448,339 143,998 1,045
12
Channel Islands
(Crown dependency)


149,463 195 766
13 Palestinian territories 4,018,332 6,020 667
14 Nauru 13,635 21 649
15 Republic of China (Taiwan) 22,894,384 35,980 636
16 Barbados 269,556 430 627
17 Saint-Martin (France) 33,102 53.2 622
18 Mauritius 1,244,663 2,040 610
19 Aruba (Netherlands) 103,484 193 536
20 Mayotte (France) 186,452 374 499
21 South Korea 48,846,823 99,538 480
22 San Marino 28,117 61 461
23 Puerto Rico (US) 3,954,584 8,875 446
24 Tuvalu 10,441 26 402
25 Netherlands 16,299,170 41,528 392
26 Martinique (France) 395,932 1,102 359
27 Comoros 797,902 2,235 357
28 Lebanon 3,576,818 10,400 344
29 Rwanda 9,037,690 26,338 343
30 Marshall Islands 61,963 181 342
31   Belgium 10,419,050 30,528 341
32 Japan 128,084,700 377,873 339
33 India 1,103,371,000 3,287,263 336
34 El Salvador 6,880,951 21,041 327
35 Saint-Barthélemy (France) 6,852 21 326
36 American Samoa (US) 64,869 199 326
37 Israel 7,180,000 22,072 325
38 U.S. Virgin Islands (US) 111,818 347 322
39 Sri Lanka 20,742,910 65,610 316
40 Réunion (France) 785,139 2,510 313
41 Guam (US) 169,635 549 309
42 Haiti 8,527,777 27,750 307
42 Saint Vincent and the Grenadines 119,051 388 307
44 Saint Lucia 160,765 539 298
45 Philippines 83,054,480 300,000 277
46 Burundi 7,547,515 27,834 271
47 Grenada 102,924 344 260
48 Trinidad and Tobago 1,305,236 5,130 254
48 Vietnam 84,238,230 331,689 254
50 Guadeloupe (France) 405,000 1,628 249
51 United Kingdom 59,667,840 242,900 246
52 Jamaica 2,650,713 10,991 241
53 Germany 82,689,210 357,022 232
54 Netherlands Antilles (Netherlands) 182,656 800 228
55 Liechtenstein 34,521 160 216
56 Pakistan 157,935,100 796,095 198
57 Italy 58,092,740 301,318 193
58 Dominican Republic 9,365,818 48,671 192
59 North Korea 22,487,660 120,538 187
60 Nepal 27,132,630 147,181 184
61 Antigua and Barbuda 81,479 442 184
62 Luxembourg 464,904 2,586 180
63 Seychelles 80,654 455 177
64 Switzerland 7,252,331 41,284 176
65 Northern Mariana Islands (US) 80,801 464 174
66 Cayman Islands (UK) 45,017 264 171
67 Saint Kitts and Nevis 42,696 261 164
68 Sao Tome and Principe 156,523 964 162
69 Federated States of Micronesia 110,487 702 157
70 Kuwait 2,686,873 17,818 151
71 British Virgin Islands (UK) 22,016 151 146
72 Andorra 67,151 468 143
73 Nigeria 131,529,700 923,768 142
74   People's Republic of China 1,315,844,000 9,596,961 137
74 Tonga 102,311 747 137
74 Kiribati 99,350 726 137
77 The Gambia 1,517,079 11,295 134
77 Anguilla (UK) 12,205 91 134
77 Isle of Man (UK) 76,538 572 134
80 Transnistria 555,347 4163 133
81 Czech Republic 10,219,600 78,866 130
82 Denmark 5,430,590 43,094 126
82 Cape Verde 506,807 4,033 126
84 Thailand 64,232,760 513,115 125
85 Moldova 4,205,747 33,851 124
86 Poland 38,529,560 312,685 123
87 Uganda 28,816,230 241,038 120
88 Indonesia 222,781,500 1,904,569 117
89 Guatemala 12,599,060 108,889 116
90 Tokelau (New Zealand) 1,378 12 115
91 Portugal 10,494,500 91,982 114
92 European Union 494,070,000 4,422,773 112
93 Slovakia 5,400,908 49,033 110
93 France (Metropolitan) 60,495,540 551,500 110
95 Albania 3,129,678 28,748 109
95 Malawi 12,883,940 118,484 109
95 Hungary 10,097,730 93,032 109
98 Togo 6,145,004 56,785 108
99 Serbia 9,396,411 88,361 106
100 Dominica 78,940 751 105
101 Syria 19,043,380 185,180 103
102 Cuba 11,269,400 110,861 102
103 Armenia 3,016,312 29,800 101
104 Austria 8,189,444 83,858 98
105 Azerbaijan 8,410,801 86,600 97
105 Slovenia 1,966,814 20,256 97
107 Turkey 70,586,256 783,562 93
107 Ghana 22,112,810 238,533 93
109 Romania 21,711,470 238,391 91
110 Cyprus 835,307 9,251 90
111 Spain 45,061,274 506,030 89
112 Costa Rica 4,327,228 51,100 85
113 Greece 11,119,890 131,957 84
114 Croatia 4,551,338 56,538 81
115 Republic of Macedonia 2,034,060 25,713 79
116 Turkish Republic of Northern Cyprus 264,172 3,355 78
116 Cambodia 14,071,010 181,035 78
118 Wallis and Futuna (France) 15,480 200 77
118 Sierra Leone 5,525,478 71,740 77
118 Ukraine 46,480,700 603,700 77
118 Malaysia 27,250,370 329,847 77
122 Bosnia and Herzegovina 3,907,074 51,197 76
122 Cook Islands (New Zealand) 17,954 236 76
124 Benin 8,438,853 112,622 75
124 Myanmar 50,519,490 676,578 75
126 Egypt 74,032,880 1,001,449 74
126 Qatar 812,842 11,000 74
128 Morocco 31,478,460 446,550 70
128 Ethiopia 77,430,700 1,104,300 70
128 Bulgaria 7,725,965 110,912 70
131 Iraq 28,807,190 438,317 66
132 Samoa 184,984 2,831 65
132 Brunei 373,819 5,765 65
134 Honduras 7,204,723 112,492 64
134 Georgia 4,474,404 69,700 64
134 French Polynesia (France) 256,603 4,000 64
134 Jordan 5,702,776 89,342 64
134 East Timor 947,064 14,874 64
139 Turks and Caicos Islands (UK) 26,288 417 63
140 Tunisia 10,102,470 163,610 62
141 Swaziland 1,032,438 17,364 59
141 Uzbekistan 26,593,120 447,400 59
141 Senegal 11,658,170 196,722 59
141 Lesotho 1,794,769 30,355 59
141 Republic of Ireland 4,147,901 70,273 59
141 Kenya 34,255,720 580,367 59
147   Côte d'Ivoire 18,153,870 322,463 56
148 Mexico 107,029,400 1,958,201 55
149 United Arab Emirates 4,495,823 83,600 54
150 Ecuador 13,542,420 283,561 53
151 Lithuania 3,369,600 65,300 52
152 Burkina Faso 13,227,840 274,000 48
153 Belarus 9,755,106 207,600 47
154 Fiji 847,706 18,274 46
154 Bhutan 2,162,546 47,000 46
154 Afghanistan 29,863,010 652,090 46
157 Tajikistan 6,506,980 143,100 45
157 Montenegro 630,548 14,026 45
159 Montserrat (UK) 4,488 102 44
159   Guinea-Bissau 1,586,344 36,125 44
161 Palau 19,949 459 43
161 Panama 3,231,502 75,517 43
163 Nicaragua 5,486,685 130,000 42
163 Iran 69,515,210 1,648,195 42
165 Tanzania 38,328,810 945,087 41
166 Saint Helena (UK) 4,918 122 40
166 Colombia 45,600,240 1,138,914 40
166 Yemen 20,974,660 527,968 40
169 South Africa 47,431,830 1,221,037 39
171 Guinea 9,402,098 245,857 38
171 Eritrea 4,401,357 117,600 37
172 Latvia 2,306,988 64,600 36
173 Cameroon 16,321,860 475,442 34
173 Djibouti 793,078 23,200 34
173 Faroe Islands (Denmark) 47,017 1,399 34
176 Zimbabwe 13,009,530 390,757 33
176   Nagorno-Karabakh 145,000 4,400 33
178 Madagascar 18,605,920 587,041 32
179 United States 298,212,900 9,629,091 31
180 Republic of Abkhazia (Georgia) 215,972 7,138 30
181 Estonia 1,329,697 45,100 29
181 Liberia 3,283,267 111,369 29
181 Venezuela 26,749,110 912,050 29
184 Kyrgyzstan 5,263,794 199,900 26
185 Laos 5,924,145 236,800 25
185 Mozambique 19,792,300 801,590 25
185 Democratic Republic of the Congo 57,548,740 2,344,858 25
185 Somaliland 3,500,000 137,600 25
189 Saint-Pierre and Miquelon (France) 5,769 242 24
190 The Bahamas 323,063 13,878 23
191 Brazil 186,404,900 8,514,877 22
191 Peru 27,968,240 1,285,216 22
191 Chile 16,295,100 756,096 22
194 Sweden 9,041,262 449,964 20.0
195 Uruguay 3,463,197 175,016 19.8
196 Equatorial Guinea 503,519 28,051 18.0
197 South Ossetia 70,000 3,900 17.9
198 Vanuatu 211,367 12,189 17.3
199 Solomon Islands 477,742 28,896 16.5
200 Finland 5,249,060 338,145 16.0
201 Zambia 11,668,460 752,618 15.5
202 Paraguay 6,158,259 406,752 15.1
203 New Zealand 4,028,384 270,534 14.9
204 Sudan 36,232,950 2,505,813 14.5
205 Argentina 38,747,150 2,780,400 13.9
206 Algeria 32,853,800 2,381,741 13.8
207 Pitcairn Islands (UK) 67 5 13.4
208 Somalia 8,227,826 637,657 12.9
209 Angola 15,941,390 1,246,700 12.8
209 New Caledonia (France) 236,838 18,575 12.8
211 Papua New Guinea 5,887,138 462,840 12.7
212 Belize 294,835 22,966 12.3
213 Norway 4,620,275 385,155 12.0
214 Republic of the Congo 3,998,904 342,000 11.7
215 Saudi Arabia 24,573,100 2,149,690 11.4
216 Niger 13,956,980 1,267,000 11.0
217 Mali 13,518,420 1,240,192 10.9
218 Turkmenistan 4,833,266 488,100 9.9
219 Russia 143,201,600 17,098,242 8.4
219 Bolivia 9,182,015 1,098,581 8.4
221 Oman 2,577,000 309,500 8.3
222 Chad 9,748,931 1,284,000 7.6
223 Central African Republic 4,037,747 622,984 6.5
224 Niue (New Zealand) 1,445 260 5.6
225 Kazakhstan 14,825,110 2,724,900 5.4
226 Gabon 1,383,841 267,668 5.2
227 Guyana 751,218 214,969 3.5
228 Libya 5,853,452 1,759,540 3.3
229 Canada 32,268,240 9,970,610 3.2
230 Botswana 1,764,926 581,730 3.0
230 Mauritania 3,068,742 1,025,520 3.0
230 Iceland 309,672 103,000 3.0
233 Suriname 449,238 163,820 2.7
234 Australia 21,050,000 7,682,300 2.6
235 Namibia 2,031,252 824,292 2.5
236 French Guiana (France) 187,056 90,000 2.1
237 Mongolia 2,646,487 1,564,116 1.7
238 Western Sahara 341,421 266,000 1.3
239 Falkland Islands (UK) 3,060 12,173 0.25
240 Greenland (Denmark) 56,916 2,175,600 0.026
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.