World Population Estimate :7,014,492,923 / US Population Estimate : 313,576,960
04:07 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 25,348,144 1984 58,762,040 2018 94,701,985
1951 25,793,577 1985 60,093,068 2019 95,532,763
1952 26,246,839 1986 61,439,826 2020 96,340,682
1953 26,724,094 1987 62,826,491 2021 97,123,685
1954 27,210,027 1988 64,211,347 2022 97,883,131
1955 27,738,063 1989 65,868,481 2023 98,615,022
1956 28,327,287 1990 67,282,704 2024 99,313,774
1957 28,998,543 1991 68,639,527 2025 99,977,731
1958 29,775,192 1992 69,940,728 2026 100,606,876
1959 30,682,902 1993 71,243,961 2027 101,204,535
1960 31,656,282 1994 72,538,927 2028 101,770,388
1961 32,701,357 1995 73,772,337 2029 102,302,704
1962 33,796,140 1996 74,941,175 2030 102,801,749
1963 34,932,464 1997 76,048,996 2031 103,268,855
1964 36,099,052 1998 77,092,383 2032 103,708,268
1965 37,258,369 1999 78,089,676 2033 104,121,872
1966 38,378,468 2000 79,060,410 2034 104,509,955
1967 39,463,910 2001 79,999,453 2035 104,873,116
1968 40,511,528 2002 80,908,147 2036 105,212,133
1969 41,542,068 2003 81,790,803 2037 105,529,896
1970 42,576,676 2004 82,662,800 2038 105,827,763
1971 43,614,366 2005 83,535,576 2039 106,105,574
1972 44,655,014 2006 84,402,966 2040 106,362,975
1973 45,736,496 2007 85,262,356 2041 106,599,703
1974 46,902,295 2008 86,116,559 2042 106,817,078
1975 48,075,207 2009 86,967,524 2043 107,014,958
1976 49,273,016 2010 87,814,053 2044 107,192,049
1977 50,533,506 2011 88,662,390 2045 107,347,284
1978 51,662,728 2012 89,519,773 2046 107,479,750
1979 52,668,447 2013 90,384,333 2047 107,589,537
1980 53,715,202 2014 91,253,188 2048 107,675,806
1981 54,902,677 2015 92,123,061 2049 107,737,160
1982 56,142,181 2016 92,990,102 2050 107,772,641
1983 57,436,347 2017 93,851,958    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.