World Population Estimate :7,014,492,187 / US Population Estimate : 313,576,939
04:02 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 50,127,000 1984 56,462,228 2018 62,719,223
1951 50,290,000 1985 56,620,240 2019 62,895,800
1952 50,430,000 1986 56,796,260 2020 63,068,016
1953 50,593,000 1987 56,981,620 2021 63,234,411
1954 50,765,000 1988 57,159,603 2022 63,393,610
1955 50,946,000 1989 57,324,472 2023 63,544,642
1956 51,184,000 1990 57,493,307 2024 63,686,567
1957 51,430,000 1991 57,665,646 2025 63,818,586
1958 51,652,000 1992 57,866,349 2026 63,939,658
1959 51,956,000 1993 58,026,920 2027 64,048,898
1960 52,372,000 1994 58,212,518 2028 64,146,025
1961 52,807,000 1995 58,426,014 2029 64,230,953
1962 53,292,000 1996 58,618,663 2030 64,303,846
1963 53,625,000 1997 58,808,266 2031 64,364,727
1964 53,991,000 1998 59,035,652 2032 64,413,794
1965 54,350,000 1999 59,293,320 2033 64,451,717
1966 54,643,000 2000 59,522,468 2034 64,479,243
1967 54,959,000 2001 59,723,243 2035 64,497,153
1968 55,214,000 2002 59,912,431 2036 64,505,868
1969 55,461,000 2003 60,094,648 2037 64,505,863
1970 55,632,000 2004 60,270,708 2038 64,498,028
1971 55,907,000 2005 60,441,457 2039 64,483,225
1972 56,079,000 2006 60,609,153 2040 64,462,227
1973 56,210,000 2007 60,776,238 2041 64,435,438
1974 56,224,000 2008 60,943,912 2042 64,403,123
1975 56,215,000 2009 61,113,205 2043 64,365,665
1976 56,206,000 2010 61,284,806 2044 64,323,406
1977 56,179,000 2011 61,458,667 2045 64,276,710
1978 56,167,000 2012 61,634,616 2046 64,225,563
1979 56,228,000 2013 61,812,764 2047 64,169,739
1980 56,314,000 2014 61,993,044 2048 64,109,488
1981 56,382,597 2015 62,175,095 2049 64,045,299
1982 56,339,704 2016 62,357,729 2050 63,977,435
1983 56,382,623 2017 62,539,476    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.