World Population Estimate :7,014,491,659 / US Population Estimate : 313,576,924
03:59 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 36,774,854 1984 50,769,375 2018 43,148,335
1951 37,435,785 1985 50,944,248 2019 42,856,250
1952 38,006,180 1986 51,095,072 2020 42,561,106
1953 38,541,349 1987 51,218,101 2021 42,262,176
1954 38,993,798 1988 51,422,963 2022 41,959,451
1955 39,368,099 1989 51,501,478 2023 41,653,799
1956 39,940,180 1990 51,621,524 2024 41,346,173
1957 40,655,779 1991 51,728,481 2025 41,037,583
1958 41,359,132 1992 51,867,280 2026 40,728,104
1959 42,006,030 1993 51,884,227 2027 40,418,078
1960 42,644,035 1994 51,635,550 2028 40,108,223
1961 43,195,765 1995 51,244,835 2029 39,799,270
1962 43,697,245 1996 50,810,048 2030 39,491,822
1963 44,255,938 1997 50,367,452 2031 39,185,877
1964 44,785,626 1998 49,937,196 2032 38,881,495
1965 45,234,869 1999 49,485,063 2033 38,579,029
1966 45,673,640 2000 49,005,222 2034 38,278,686
1967 46,111,262 2001 48,507,924 2035 37,980,562
1968 46,510,301 2002 48,056,819 2036 37,684,325
1969 46,871,405 2003 47,667,080 2037 37,389,611
1970 47,235,697 2004 47,305,388 2038 37,096,288
1971 47,637,239 2005 46,959,420 2039 36,804,089
1972 48,026,627 2006 46,620,334 2040 36,512,757
1973 48,367,002 2007 46,299,862 2041 36,221,705
1974 48,676,939 2008 45,994,287 2042 35,930,496
1975 48,973,428 2009 45,700,395 2043 35,639,027
1976 49,233,524 2010 45,415,596 2044 35,346,998
1977 49,453,675 2011 45,134,707 2045 35,054,324
1978 49,642,987 2012 44,854,065 2046 34,760,570
1979 49,835,012 2013 44,573,205 2047 34,465,448
1980 50,046,649 2014 44,291,413 2048 34,169,160
1981 50,235,677 2015 44,008,507 2049 33,871,876
1982 50,397,455 2016 43,723,905 2050 33,573,842
1983 50,573,066 2017 43,437,326    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.