World Population Estimate :7,014,491,413 / US Population Estimate : 313,576,916
03:57 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 21,121,639 1984 49,554,400 2018 78,530,976
1951 21,669,334 1985 50,669,003 2019 79,114,008
1952 22,235,677 1986 51,780,211 2020 79,678,914
1953 22,830,516 1987 52,881,328 2021 80,224,716
1954 23,463,817 1988 53,966,237 2022 80,750,801
1955 24,144,571 1989 55,031,033 2023 81,256,558
1956 24,877,395 1990 56,084,632 2024 81,741,372
1957 25,670,939 1991 57,135,435 2025 82,204,623
1958 26,505,694 1992 58,179,144 2026 82,646,306
1959 27,355,811 1993 59,212,510 2027 83,066,532
1960 28,217,122 1994 60,220,670 2028 83,464,847
1961 29,029,976 1995 61,188,984 2029 83,840,947
1962 29,788,695 1996 62,127,894 2030 84,194,827
1963 30,509,221 1997 63,047,647 2031 84,525,578
1964 31,227,361 1998 63,945,635 2032 84,832,133
1965 31,950,718 1999 64,819,580 2033 85,114,432
1966 32,677,758 2000 65,666,677 2034 85,372,736
1967 33,411,317 2001 66,493,970 2035 85,607,694
1968 34,164,759 2002 67,308,928 2036 85,820,097
1969 34,952,315 2003 68,109,469 2037 86,010,369
1970 35,758,382 2004 68,893,918 2038 86,178,607
1971 36,579,964 2005 69,660,559 2039 86,324,948
1972 37,492,953 2006 70,413,958 2040 86,449,641
1973 38,503,442 2007 71,158,647 2041 86,552,426
1974 39,512,945 2008 71,892,807 2042 86,632,764
1975 40,529,798 2009 72,614,629 2043 86,690,529
1976 41,485,146 2010 73,322,470 2044 86,725,841
1977 42,404,033 2011 74,018,371 2045 86,739,115
1978 43,316,697 2012 74,704,245 2046 86,730,283
1979 44,222,576 2013 75,378,441 2047 86,699,025
1980 45,120,802 2014 76,039,156 2048 86,645,508
1981 46,222,187 2015 76,684,752 2049 86,570,168
1982 47,328,791 2016 77,315,305 2050 86,473,786
1983 48,440,170 2017 77,931,048    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.