World Population Estimate :7,014,490,780 / US Population Estimate : 313,576,898
03:53 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 20,041,628 1984 50,533,778 2018 68,944,405
1951 20,653,334 1985 51,341,809 2019 69,212,128
1952 21,289,402 1986 52,129,476 2020 69,465,871
1953 21,964,158 1987 52,910,342 2021 69,705,428
1954 22,684,974 1988 53,683,427 2022 69,931,188
1955 23,451,316 1989 54,445,689 2023 70,143,535
1956 24,244,475 1990 55,196,722 2024 70,341,855
1957 25,041,917 1991 55,930,062 2025 70,523,958
1958 25,845,443 1992 56,667,095 2026 70,687,399
1959 26,667,243 1993 57,400,686 2027 70,831,143
1960 27,512,750 1994 58,128,738 2028 70,955,060
1961 28,376,096 1995 58,855,798 2029 71,059,136
1962 29,263,397 1996 59,559,308 2030 71,143,362
1963 30,173,764 1997 60,216,677 2031 71,207,294
1964 31,106,615 1998 60,846,042 2032 71,251,006
1965 32,061,978 1999 61,394,684 2033 71,275,014
1966 33,035,794 2000 61,862,928 2034 71,280,297
1967 34,024,249 2001 62,334,375 2035 71,268,413
1968 35,028,438 2002 62,806,748 2036 71,239,680
1969 36,049,959 2003 63,271,021 2037 71,193,773
1970 37,090,871 2004 63,731,437 2038 71,130,967
1971 38,201,901 2005 64,185,502 2039 71,051,912
1972 39,276,153 2006 64,631,595 2040 70,957,520
1973 40,302,225 2007 65,068,149 2041 70,848,199
1974 41,305,651 2008 65,493,298 2042 70,724,177
1975 42,272,000 2009 65,905,410 2043 70,585,987
1976 43,221,022 2010 66,303,290 2044 70,434,323
1977 44,148,285 2011 66,686,557 2045 70,270,000
1978 45,056,957 2012 67,054,635 2046 70,093,254
1979 46,003,776 2013 67,406,517 2047 69,904,198
1980 47,025,764 2014 67,742,053 2048 69,703,353
1981 47,936,504 2015 68,062,510 2049 69,491,336
1982 48,827,160 2016 68,369,415 2050 69,268,817
1983 49,694,245 2017 68,663,391    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.