World Population Estimate :7,014,490,618 / US Population Estimate : 313,576,893
03:52 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 7,981,454 1984 19,083,348 2018 23,267,422
1951 8,251,326 1985 19,337,363 2019 23,275,287
1952 8,550,362 1986 19,555,581 2020 23,278,106
1953 8,849,962 1987 19,757,799 2021 23,276,269
1954 9,159,966 1988 19,976,096 2022 23,269,616
1955 9,485,858 1989 20,207,541 2023 23,257,434
1956 9,825,346 1990 20,278,248 2024 23,238,829
1957 10,164,215 1991 20,492,092 2025 23,213,741
1958 10,500,314 1992 20,687,201 2026 23,182,040
1959 10,852,996 1993 20,886,065 2027 23,143,087
1960 11,209,160 1994 21,093,246 2028 23,096,418
1961 11,563,348 1995 21,290,414 2029 23,041,659
1962 11,918,938 1996 21,457,706 2030 22,978,475
1963 12,276,610 1997 21,638,532 2031 22,906,452
1964 12,631,480 1998 21,834,438 2032 22,825,470
1965 12,977,635 1999 22,007,811 2033 22,735,896
1966 13,321,002 2000 22,182,864 2034 22,638,209
1967 13,648,692 2001 22,335,805 2035 22,532,419
1968 13,962,358 2002 22,450,626 2036 22,418,323
1969 14,282,297 2003 22,543,469 2037 22,296,251
1970 14,598,316 2004 22,622,389 2038 22,166,783
1971 14,918,496 2005 22,701,079 2039 22,030,419
1972 15,226,039 2006 22,781,867 2040 21,887,444
1973 15,525,588 2007 22,858,872 2041 21,737,971
1974 15,824,103 2008 22,920,946 2042 21,582,322
1975 16,122,188 2009 22,974,347 2043 21,420,962
1976 16,450,056 2010 23,024,956 2044 21,254,307
1977 16,785,196 2011 23,071,779 2045 21,082,717
1978 17,111,535 2012 23,113,901 2046 20,906,431
1979 17,450,136 2013 23,151,339 2047 20,725,750
1980 17,848,320 2014 23,184,256 2048 20,541,076
1981 18,177,430 2015 23,212,448 2049 20,352,793
1982 18,501,390 2016 23,235,798 2050 20,161,286
1983 18,803,390 2017 23,254,192    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.