World Population Estimate :7,014,489,915 / US Population Estimate : 313,576,873
03:47 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 8,051,151 1984 22,470,849 2018 49,923,909
1951 8,274,803 1985 23,232,739 2019 50,979,487
1952 8,504,667 1986 23,890,615 2020 52,040,919
1953 8,740,917 1987 24,401,431 2021 53,109,235
1954 8,983,729 1988 24,806,475 2022 54,186,595
1955 9,233,287 1989 25,339,828 2023 55,271,993
1956 9,489,777 1990 26,049,595 2024 56,364,539
1957 9,753,392 1991 26,943,480 2025 57,461,705
1958 10,024,330 1992 27,850,996 2026 58,564,809
1959 10,302,794 1993 28,581,708 2027 59,676,692
1960 10,588,993 1994 29,349,074 2028 60,797,045
1961 10,882,055 1995 30,140,588 2029 61,925,457
1962 11,183,227 1996 30,811,951 2030 63,060,358
1963 11,492,735 1997 31,585,173 2031 64,203,467
1964 11,800,659 1998 32,510,747 2032 65,357,606
1965 12,085,785 1999 33,345,196 2033 66,522,886
1966 12,376,709 2000 34,193,831 2034 67,699,326
1967 12,716,129 2001 35,063,397 2035 68,886,201
1968 13,058,929 2002 35,909,122 2036 70,084,496
1969 13,402,968 2003 36,592,664 2037 71,295,717
1970 13,787,599 2004 37,096,866 2038 72,519,903
1971 14,182,396 2005 37,762,842 2039 73,757,005
1972 14,597,019 2006 38,574,264 2040 75,006,303
1973 15,113,382 2007 39,379,358 2041 76,268,797
1974 15,571,235 2008 40,218,455 2042 77,545,804
1975 16,056,068 2009 41,087,825 2043 78,836,898
1976 16,570,074 2010 41,980,182 2044 80,141,669
1977 17,104,986 2011 42,898,463 2045 81,459,577
1978 17,712,471 2012 43,843,444 2046 82,790,054
1979 18,386,531 2013 44,812,375 2047 84,132,563
1980 19,063,992 2014 45,802,994 2048 85,486,604
1981 19,701,604 2015 46,813,463 2049 86,851,794
1982 20,367,053 2016 47,839,518 2050 88,227,761
1983 21,750,815 2017 48,876,836    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.