World Population Estimate :7,014,489,783 / US Population Estimate : 313,576,869
03:46 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 28,062,963 1984 38,362,861 2018 40,293,708
1951 28,298,010 1985 38,534,853 2019 40,210,804
1952 28,549,870 1986 38,707,556 2020 40,119,891
1953 28,804,128 1987 38,880,702 2021 40,021,920
1954 29,060,413 1988 39,053,881 2022 39,917,771
1955 29,318,745 1989 39,214,523 2023 39,808,479
1956 29,579,142 1990 39,350,769 2024 39,694,964
1957 29,841,614 1991 39,461,418 2025 39,578,066
1958 30,106,188 1992 39,549,438 2026 39,458,300
1959 30,372,877 1993 39,627,587 2027 39,336,142
1960 30,641,187 1994 39,690,971 2028 39,212,257
1961 30,903,894 1995 39,749,715 2029 39,087,164
1962 31,158,061 1996 39,803,829 2030 38,961,192
1963 31,429,834 1997 39,855,442 2031 38,834,225
1964 31,740,862 1998 39,906,235 2032 38,705,978
1965 32,084,511 1999 39,953,263 2033 38,576,240
1966 32,451,975 2000 40,016,081 2034 38,444,633
1967 32,850,275 2001 40,087,104 2035 38,310,660
1968 33,239,301 2002 40,152,517 2036 38,173,523
1969 33,566,084 2003 40,217,413 2037 38,032,354
1970 33,876,479 2004 40,280,780 2038 37,886,493
1971 34,195,056 2005 40,341,462 2039 37,735,269
1972 34,513,161 2006 40,397,842 2040 37,577,911
1973 34,836,716 2007 40,448,191 2041 37,413,424
1974 35,184,287 2008 40,491,051 2042 37,241,094
1975 35,563,535 2009 40,525,002 2043 37,060,557
1976 35,996,780 2010 40,548,753 2044 36,871,499
1977 36,439,000 2011 40,560,943 2045 36,673,878
1978 36,861,034 2012 40,560,535 2046 36,467,708
1979 37,200,014 2013 40,547,149 2047 36,253,170
1980 37,488,360 2014 40,520,778 2048 36,030,672
1981 37,750,800 2015 40,481,759 2049 35,800,777
1982 37,983,310 2016 40,430,406 2050 35,564,293
1983 38,184,166 2017 40,367,332    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.