World Population Estimate :7,014,489,724 / US Population Estimate : 313,576,867
03:45 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 13,595,840 1984 33,181,594 2018 41,635,825
1951 13,926,314 1985 34,254,092 2019 41,417,163
1952 14,264,935 1986 35,098,897 2020 41,189,090
1953 14,623,631 1987 35,933,379 2021 40,951,446
1954 14,991,553 1988 36,761,065 2022 40,704,623
1955 15,368,551 1989 37,581,427 2023 40,448,132
1956 15,755,233 1990 38,391,094 2024 40,181,746
1957 16,151,549 1991 39,183,648 2025 39,905,523
1958 16,558,044 1992 39,964,159 2026 39,620,373
1959 16,974,984 1993 40,639,384 2027 39,327,622
1960 17,416,653 1994 41,211,897 2028 39,028,307
1961 17,869,991 1995 41,779,149 2029 38,723,501
1962 18,356,657 1996 42,311,979 2030 38,414,291
1963 18,856,708 1997 42,835,005 2031 38,102,310
1964 19,370,514 1998 43,334,603 2032 37,789,397
1965 19,898,242 1999 43,745,636 2033 37,476,863
1966 20,440,487 2000 44,066,197 2034 37,165,939
1967 20,997,321 2001 44,296,012 2035 36,857,717
1968 21,569,468 2002 44,433,622 2036 36,553,182
1969 22,157,355 2003 44,481,901 2037 36,253,282
1970 22,739,921 2004 44,448,470 2038 35,958,902
1971 23,338,080 2005 44,344,136 2039 35,670,814
1972 23,935,810 2006 44,187,637 2040 35,389,717
1973 24,549,294 2007 43,997,828 2041 35,115,952
1974 25,178,954 2008 43,786,115 2042 34,849,776
1975 25,815,144 2009 43,561,848 2043 34,591,388
1976 26,467,896 2010 43,332,530 2044 34,340,910
1977 27,129,932 2011 43,106,074 2045 34,098,360
1978 27,809,087 2012 42,887,003 2046 33,863,807
1979 28,505,816 2013 42,674,706 2047 33,637,217
1980 29,251,588 2014 42,466,978 2048 33,418,362
1981 30,168,679 2015 42,260,643 2049 33,207,023
1982 31,140,029 2016 42,054,528 2050 33,002,952
1983 32,143,960 2017 41,847,339    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.