World Population Estimate :7,014,487,480 / US Population Estimate : 313,576,802
03:30 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 16,311,000 1984 22,453,788 2018 21,783,780
1951 16,464,000 1985 22,521,195 2019 21,717,500
1952 16,630,000 1986 22,599,678 2020 21,648,028
1953 16,847,000 1987 22,686,371 2021 21,575,534
1954 17,040,000 1988 22,768,897 2022 21,500,198
1955 17,325,000 1989 22,852,123 2023 21,422,330
1956 17,583,000 1990 22,865,945 2024 21,342,215
1957 17,829,327 1991 22,825,559 2025 21,260,138
1958 18,055,948 1992 22,797,027 2026 21,176,279
1959 18,225,830 1993 22,768,538 2027 21,090,806
1960 18,403,414 1994 22,738,680 2028 21,003,968
1961 18,566,932 1995 22,692,830 2029 20,915,996
1962 18,680,721 1996 22,627,562 2030 20,827,076
1963 18,813,131 1997 22,562,458 2031 20,737,170
1964 18,927,081 1998 22,515,824 2032 20,646,186
1965 19,027,367 1999 22,480,527 2033 20,554,098
1966 19,140,783 2000 22,451,921 2034 20,460,793
1967 19,284,814 2001 22,428,044 2035 20,366,121
1968 19,720,984 2002 22,404,337 2036 20,269,757
1969 20,010,178 2003 22,380,273 2037 20,171,395
1970 20,252,541 2004 22,355,551 2038 20,070,929
1971 20,469,658 2005 22,329,977 2039 19,968,294
1972 20,662,648 2006 22,303,552 2040 19,863,483
1973 20,827,525 2007 22,276,056 2041 19,756,376
1974 21,028,841 2008 22,246,862 2042 19,646,816
1975 21,245,103 2009 22,215,421 2043 19,534,760
1976 21,445,698 2010 22,181,287 2044 19,420,169
1977 21,658,597 2011 22,144,119 2045 19,303,042
1978 21,831,875 2012 22,103,664 2046 19,183,273
1979 22,001,388 2013 22,059,741 2047 19,060,795
1980 22,130,036 2014 22,012,192 2048 18,935,722
1981 22,256,551 2015 21,960,898 2049 18,808,157
1982 22,356,726 2016 21,905,710 2050 18,678,226
1983 22,407,281 2017 21,846,601    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.