World Population Estimate :7,014,487,143 / US Population Estimate : 313,576,793
03:28 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 24,824,000 1984 36,904,134 2018 38,118,547
1951 25,262,265 1985 37,225,792 2019 38,038,773
1952 25,730,551 1986 37,504,275 2020 37,949,128
1953 26,221,264 1987 37,740,710 2021 37,849,291
1954 26,715,134 1988 37,866,840 2022 37,739,106
1955 27,220,668 1989 37,970,155 2023 37,618,826
1956 27,743,876 1990 38,119,408 2024 37,488,853
1957 28,235,346 1991 38,253,222 2025 37,349,696
1958 28,692,576 1992 38,370,697 2026 37,201,662
1959 29,152,334 1993 38,467,746 2027 37,045,104
1960 29,589,842 1994 38,548,296 2028 36,880,656
1961 29,978,949 1995 38,600,642 2029 36,708,947
1962 30,329,617 1996 38,629,842 2030 36,530,619
1963 30,662,122 1997 38,654,957 2031 36,346,072
1964 30,975,520 1998 38,668,756 2032 36,155,718
1965 31,262,358 1999 38,665,539 2033 35,960,202
1966 31,532,016 2000 38,654,164 2034 35,760,105
1967 31,785,378 2001 38,643,641 2035 35,555,935
1968 32,034,813 2002 38,625,976 2036 35,347,903
1969 32,280,848 2003 38,602,853 2037 35,136,144
1970 32,526,000 2004 38,580,445 2038 34,920,915
1971 32,777,810 2005 38,557,984 2039 34,702,385
1972 33,039,545 2006 38,536,869 2040 34,480,680
1973 33,331,131 2007 38,518,241 2041 34,255,670
1974 33,642,890 2008 38,500,696 2042 34,027,230
1975 33,969,240 2009 38,482,919 2043 33,795,477
1976 34,299,428 2010 38,463,689 2044 33,560,500
1977 34,621,254 2011 38,441,588 2045 33,322,394
1978 34,929,072 2012 38,415,284 2046 33,081,017
1979 35,256,645 2013 38,383,809 2047 32,836,260
1980 35,578,016 2014 38,346,279 2048 32,588,377
1981 35,901,961 2015 38,301,885 2049 32,337,705
1982 36,227,381 2016 38,249,653 2050 32,084,570
1983 36,571,418 2017 38,188,708    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.