World Population Estimate :7,014,487,055 / US Population Estimate : 313,576,790
03:27 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 21,131,264 1984 55,963,794 2018 108,316,624
1951 21,775,167 1985 57,288,037 2019 109,835,951
1952 22,438,691 1986 58,648,857 2020 111,343,388
1953 23,122,432 1987 60,017,788 2021 112,839,155
1954 23,827,009 1988 61,384,736 2022 114,323,381
1955 24,553,055 1989 62,814,469 2023 115,793,955
1956 25,301,226 1990 64,318,120 2024 117,248,831
1957 26,072,194 1991 65,788,832 2025 118,685,776
1958 26,866,654 1992 67,185,766 2026 120,105,814
1959 27,685,324 1993 68,610,958 2027 121,510,052
1960 28,528,939 1994 70,111,842 2028 122,896,532
1961 29,410,457 1995 71,717,437 2029 124,263,454
1962 30,325,264 1996 73,386,057 2030 125,608,770
1963 31,273,198 1997 75,012,988 2031 126,932,873
1964 32,254,350 1998 76,576,177 2032 128,236,378
1965 33,267,569 1999 78,133,918 2033 129,517,807
1966 34,304,274 2000 79,739,825 2034 130,776,069
1967 35,356,600 2001 81,369,751 2035 132,010,141
1968 36,424,438 2002 82,995,088 2036 133,220,636
1969 37,506,719 2003 84,619,974 2037 134,408,310
1970 38,603,696 2004 86,241,697 2038 135,572,551
1971 39,718,094 2005 87,857,473 2039 136,712,904
1972 40,850,141 2006 89,468,677 2040 137,828,938
1973 41,998,117 2007 91,077,287 2041 138,920,835
1974 43,162,098 2008 92,681,453 2042 139,988,764
1975 44,336,842 2009 94,279,088 2043 141,032,278
1976 45,574,350 2010 95,868,410 2044 142,050,949
1977 46,850,962 2011 97,451,041 2045 143,044,380
1978 48,171,780 2012 99,028,550 2046 144,012,714
1979 49,537,371 2013 100,598,928 2047 144,955,989
1980 50,940,182 2014 102,159,894 2048 145,873,675
1981 52,195,262 2015 103,709,572 2049 146,765,376
1982 53,456,774 2016 105,251,153 2050 147,630,852
1983 54,697,515 2017 106,787,580    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.