World Population Estimate :7,014,486,366 / US Population Estimate : 313,576,770
03:23 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 39,448,232 1984 96,504,405 2018 198,127,874
1951 40,382,206 1985 99,078,936 2019 201,111,664
1952 41,346,560 1986 102,068,449 2020 204,059,743
1953 42,342,412 1987 105,211,220 2021 206,984,987
1954 43,372,063 1988 108,393,002 2022 209,899,669
1955 44,434,445 1989 111,461,218 2023 212,794,575
1956 45,535,711 1990 114,452,444 2024 215,662,307
1957 46,679,944 1991 117,407,295 2025 218,495,756
1958 47,868,932 1992 119,664,332 2026 221,300,721
1959 49,104,112 1993 121,895,771 2027 224,083,031
1960 50,386,898 1994 124,668,841 2028 226,836,504
1961 51,718,581 1995 127,616,485 2029 229,556,208
1962 53,100,671 1996 130,822,746 2030 232,237,123
1963 54,524,471 1997 133,990,592 2031 234,881,562
1964 55,988,385 1998 137,177,086 2032 237,492,432
1965 57,494,940 1999 140,363,624 2033 240,065,935
1966 59,046,203 2000 143,958,926 2034 242,598,930
1967 60,641,899 2001 147,648,229 2035 245,088,147
1968 62,282,496 2002 150,417,571 2036 247,537,993
1969 63,969,987 2003 152,943,245 2037 249,953,598
1970 65,705,964 2004 155,848,540 2038 252,332,814
1971 67,491,369 2005 158,781,792 2039 254,673,580
1972 69,325,921 2006 161,744,479 2040 256,973,716
1973 71,121,085 2007 164,741,924 2041 259,232,895
1974 72,911,780 2008 167,762,040 2042 261,451,100
1975 74,711,541 2009 170,790,583 2043 263,626,537
1976 76,456,121 2010 173,813,769 2044 265,757,445
1977 78,152,686 2011 176,847,022 2045 267,842,150
1978 80,051,300 2012 179,903,676 2046 269,880,603
1979 82,374,302 2013 182,968,144 2047 271,872,687
1980 85,219,117 2014 186,026,258 2048 273,816,692
1981 88,417,079 2015 189,065,359 2049 275,711,169
1982 91,467,025 2016 192,093,661 2050 277,554,980
1983 94,157,129 2017 195,118,398    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.