World Population Estimate :7,014,485,868 / US Population Estimate : 313,576,756
03:19 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 31,796,939 1984 75,526,667 2018 175,310,837
1951 32,448,689 1985 77,573,154 2019 179,462,669
1952 33,119,096 1986 79,345,497 2020 183,697,154
1953 33,808,763 1987 81,551,520 2021 188,015,501
1954 34,626,706 1988 83,815,330 2022 192,419,591
1955 35,458,978 1989 86,135,468 2023 196,911,011
1956 36,306,207 1990 88,510,354 2024 201,492,390
1957 37,173,340 1991 90,920,655 2025 206,165,946
1958 38,062,768 1992 93,364,244 2026 210,934,455
1959 38,976,103 1993 95,855,030 2027 215,800,567
1960 39,914,593 1994 98,388,477 2028 220,765,759
1961 40,879,339 1995 100,960,105 2029 225,831,792
1962 41,871,351 1996 103,567,064 2030 231,000,139
1963 42,891,491 1997 106,207,839 2031 236,273,216
1964 43,940,734 1998 108,880,275 2032 241,652,970
1965 45,020,052 1999 111,580,397 2033 247,139,746
1966 46,134,375 2000 114,306,700 2034 252,733,070
1967 47,287,752 2001 117,074,880 2035 258,432,760
1968 48,481,074 2002 119,901,274 2036 264,240,213
1969 49,719,289 2003 122,790,463 2037 270,156,049
1970 51,027,516 2004 125,744,458 2038 276,179,545
1971 52,370,604 2005 128,765,768 2039 282,309,062
1972 53,740,085 2006 131,859,731 2040 288,543,564
1973 55,179,709 2007 135,031,164 2041 294,883,373
1974 56,775,644 2008 138,283,240 2042 301,328,133
1975 58,522,112 2009 141,617,030 2043 307,876,688
1976 60,324,738 2010 145,032,482 2044 314,527,431
1977 62,209,173 2011 148,530,431 2045 321,279,082
1978 64,203,864 2012 152,111,266 2046 328,131,329
1979 66,319,068 2013 155,774,594 2047 335,083,392
1980 68,550,274 2014 159,519,897 2048 342,133,807
1981 70,815,282 2015 163,346,070 2049 349,281,071
1982 73,039,376 2016 167,253,074 2050 356,523,597
1983 74,154,971 2017 171,241,275    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.