World Population Estimate :7,014,485,107 / US Population Estimate : 313,576,734
03:14 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 10,113,527 1984 14,420,022 2018 17,234,635
1951 10,264,311 1985 14,491,380 2019 17,284,046
1952 10,381,988 1986 14,571,875 2020 17,332,005
1953 10,493,184 1987 14,665,278 2021 17,378,195
1954 10,615,380 1988 14,761,339 2022 17,422,282
1955 10,750,842 1989 14,848,907 2023 17,464,043
1956 10,889,351 1990 14,951,510 2024 17,503,234
1957 11,026,383 1991 15,066,220 2025 17,539,636
1958 11,186,875 1992 15,174,244 2026 17,573,018
1959 11,347,639 1993 15,274,942 2027 17,603,144
1960 11,486,000 1994 15,382,198 2028 17,629,863
1961 11,638,713 1995 15,459,054 2029 17,653,069
1962 11,805,689 1996 15,527,809 2030 17,672,630
1963 11,965,966 1997 15,604,464 2031 17,688,290
1964 12,127,120 1998 15,699,259 2032 17,699,802
1965 12,292,000 1999 15,801,947 2033 17,707,046
1966 12,454,800 2000 15,907,853 2034 17,709,941
1967 12,596,822 2001 16,017,445 2035 17,708,486
1968 12,724,680 2002 16,122,830 2036 17,702,717
1969 12,873,000 2003 16,223,248 2037 17,692,717
1970 13,032,335 2004 16,318,199 2038 17,678,740
1971 13,193,776 2005 16,407,491 2039 17,661,166
1972 13,329,874 2006 16,491,461 2040 17,640,411
1973 13,438,404 2007 16,570,613 2041 17,616,794
1974 13,540,584 2008 16,645,313 2042 17,590,636
1975 13,653,438 2009 16,715,999 2043 17,562,358
1976 13,769,913 2010 16,783,092 2044 17,532,369
1977 13,852,989 2011 16,847,007 2045 17,501,077
1978 13,936,754 2012 16,908,162 2046 17,468,736
1979 14,030,002 2013 16,966,924 2047 17,435,546
1980 14,143,901 2014 17,023,612 2048 17,401,844
1981 14,246,049 2015 17,078,503 2049 17,367,950
1982 14,310,401 2016 17,131,868 2050 17,334,090
1983 14,362,381 2017 17,183,896    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.