World Population Estimate :7,014,484,782 / US Population Estimate : 313,576,724
03:12 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 9,343,384 1984 21,295,943 2018 39,307,316
1951 9,633,621 1985 21,857,410 2019 39,789,404
1952 9,939,217 1986 22,421,628 2020 40,265,161
1953 10,205,766 1987 22,987,397 2021 40,734,980
1954 10,486,500 1988 23,554,959 2022 41,199,419
1955 10,781,677 1989 24,122,368 2023 41,657,726
1956 11,088,510 1990 24,685,960 2024 42,109,148
1957 11,406,350 1991 25,244,056 2025 42,553,182
1958 11,734,866 1992 25,798,239 2026 42,990,093
1959 12,074,375 1993 26,350,819 2027 43,420,227
1960 12,423,434 1994 26,900,833 2028 43,843,007
1961 12,736,342 1995 27,446,860 2029 44,257,887
1962 13,056,604 1996 27,989,535 2030 44,664,487
1963 13,385,360 1997 28,529,501 2031 45,062,827
1964 13,722,483 1998 29,065,648 2032 45,452,932
1965 14,066,154 1999 29,596,788 2033 45,834,290
1966 14,414,636 2000 30,122,350 2034 46,206,450
1967 14,770,296 2001 30,645,305 2035 46,569,212
1968 15,137,266 2002 31,167,783 2036 46,922,329
1969 15,517,155 2003 31,689,265 2037 47,265,688
1970 15,909,275 2004 32,209,101 2038 47,599,364
1971 16,313,391 2005 32,725,847 2039 47,923,386
1972 16,660,670 2006 33,241,259 2040 48,237,841
1973 16,998,378 2007 33,757,175 2041 48,542,922
1974 17,335,236 2008 34,272,968 2042 48,838,782
1975 17,687,376 2009 34,787,968 2043 49,125,385
1976 18,042,963 2010 35,300,887 2044 49,402,686
1977 18,396,941 2011 35,812,133 2045 49,670,720
1978 18,758,283 2012 36,322,154 2046 49,929,563
1979 19,125,959 2013 36,829,655 2047 50,179,213
1980 19,487,272 2014 37,333,441 2048 50,419,488
1981 19,846,221 2015 37,832,466 2049 50,650,260
1982 20,198,730 2016 38,327,548 2050 50,871,553
1983 20,740,299 2017 38,819,615    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.