World Population Estimate :7,014,484,035 / US Population Estimate : 313,576,703
03:07 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 28,485,180 1984 75,080,138 2018 122,311,746
1951 29,296,235 1985 76,767,225 2019 123,491,270
1952 30,144,317 1986 78,442,430 2020 124,653,623
1953 31,031,279 1987 80,122,492 2021 125,799,019
1954 31,959,113 1988 81,781,816 2022 126,927,878
1955 32,929,914 1989 83,366,836 2023 128,038,603
1956 33,945,886 1990 84,913,652 2024 129,129,444
1957 35,015,548 1991 86,488,032 2025 130,198,692
1958 36,141,955 1992 88,111,030 2026 131,244,660
1959 37,328,466 1993 89,749,141 2027 132,266,035
1960 38,578,505 1994 91,337,896 2028 133,261,803
1961 39,836,230 1995 92,880,353 2029 134,230,878
1962 41,121,485 1996 94,398,579 2030 135,172,155
1963 42,434,264 1997 95,895,146 2031 136,085,471
1964 43,774,575 1998 97,325,063 2032 136,971,041
1965 45,142,399 1999 98,616,905 2033 137,828,453
1966 46,537,832 2000 99,926,620 2034 138,657,289
1967 47,995,559 2001 101,246,961 2035 139,457,070
1968 49,518,803 2002 102,479,927 2036 140,228,061
1969 51,110,928 2003 103,718,062 2037 140,970,665
1970 52,775,158 2004 104,959,594 2038 141,684,648
1971 54,406,901 2005 106,202,903 2039 142,369,821
1972 55,984,294 2006 107,449,525 2040 143,025,978
1973 57,557,303 2007 108,700,891 2041 143,652,583
1974 59,122,839 2008 109,955,400 2042 144,249,071
1975 60,678,045 2009 111,211,789 2043 144,815,197
1976 62,219,964 2010 112,468,855 2044 145,350,786
1977 63,759,976 2011 113,724,226 2045 145,855,703
1978 65,295,990 2012 114,975,406 2046 146,329,499
1979 66,825,878 2013 116,220,947 2047 146,771,681
1980 68,347,479 2014 117,459,365 2048 147,182,102
1981 69,969,263 2015 118,689,157 2049 147,560,733
1982 71,640,904 2016 119,908,860 2050 147,907,650
1983 73,362,881 2017 121,116,964    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.