World Population Estimate :7,014,482,072 / US Population Estimate : 313,576,646
02:53 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 20,845,771 1984 40,406,000 2018 50,381,174
1951 20,876,189 1985 40,806,000 2019 50,438,561
1952 20,947,571 1986 41,214,000 2020 50,488,057
1953 21,060,464 1987 41,622,000 2021 50,528,875
1954 21,258,836 1988 42,031,000 2022 50,557,983
1955 21,551,834 1989 42,449,000 2023 50,573,403
1956 22,031,228 1990 42,869,000 2024 50,574,337
1957 22,611,552 1991 43,318,030 2025 50,560,956
1958 23,253,622 1992 43,805,450 2026 50,532,481
1959 23,981,313 1993 44,295,873 2027 50,486,530
1960 24,784,140 1994 44,780,886 2028 50,421,828
1961 25,613,842 1995 45,264,146 2029 50,338,707
1962 26,420,307 1996 45,730,245 2030 50,237,671
1963 27,211,316 1997 46,173,816 2031 50,118,544
1964 27,984,000 1998 46,589,612 2032 49,981,672
1965 28,705,000 1999 46,972,817 2033 49,828,171
1966 29,436,000 2000 47,351,083 2034 49,658,836
1967 30,131,000 2001 47,697,738 2035 49,473,900
1968 30,838,000 2002 47,969,150 2036 49,273,240
1969 31,544,000 2003 48,202,264 2037 49,057,533
1970 32,241,000 2004 48,426,325 2038 48,828,049
1971 32,883,000 2005 48,640,671 2039 48,585,544
1972 33,505,000 2006 48,846,823 2040 48,330,490
1973 34,073,000 2007 49,044,790 2041 48,063,085
1974 34,692,000 2008 49,232,844 2042 47,783,866
1975 35,281,000 2009 49,408,352 2043 47,493,927
1976 35,860,000 2010 49,568,239 2044 47,194,143
1977 36,436,000 2011 49,711,927 2045 46,885,219
1978 37,019,000 2012 49,841,051 2046 46,567,631
1979 37,534,000 2013 49,957,575 2047 46,241,943
1980 38,124,000 2014 50,062,854 2048 45,909,005
1981 38,723,000 2015 50,157,248 2049 45,569,543
1982 39,326,000 2016 50,241,018 2050 45,224,224
1983 39,910,000 2017 50,315,303    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.