World Population Estimate :7,014,481,410 / US Population Estimate : 313,576,627
02:49 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 83,805,000 1984 120,034,697 2018 122,972,318
1951 85,163,848 1985 120,754,335 2019 122,318,770
1952 86,459,025 1986 121,491,913 2020 121,633,376
1953 87,655,163 1987 122,091,325 2021 120,918,762
1954 88,753,892 1988 122,613,000 2022 120,177,362
1955 89,815,060 1989 123,107,500 2023 119,411,646
1956 90,766,211 1990 123,537,399 2024 118,623,816
1957 91,563,009 1991 123,946,268 2025 117,816,135
1958 92,388,772 1992 124,329,268 2026 116,990,130
1959 93,296,566 1993 124,668,017 2027 116,146,447
1960 94,091,638 1994 125,014,047 2028 115,286,220
1961 94,943,293 1995 125,341,350 2029 114,410,510
1962 95,831,757 1996 125,645,306 2030 113,519,859
1963 96,811,940 1997 125,956,493 2031 112,613,925
1964 97,826,267 1998 126,246,089 2032 111,692,630
1965 98,882,534 1999 126,494,395 2033 110,756,750
1966 99,790,308 2000 126,729,223 2034 109,806,892
1967 100,825,279 2001 126,971,913 2035 108,843,654
1968 101,960,672 2002 127,187,243 2036 107,867,463
1969 103,171,831 2003 127,357,744 2037 106,879,313
1970 104,344,973 2004 127,480,498 2038 105,881,071
1971 105,696,786 2005 127,537,189 2039 104,874,672
1972 107,188,273 2006 127,515,169 2040 103,861,619
1973 108,706,797 2007 127,433,494 2041 102,842,854
1974 110,162,302 2008 127,288,419 2042 101,819,680
1975 111,573,116 2009 127,078,679 2043 100,794,089
1976 112,774,841 2010 126,804,433 2044 99,768,002
1977 113,872,473 2011 126,475,664 2045 98,743,685
1978 114,912,911 2012 126,102,403 2046 97,722,958
1979 115,890,431 2013 125,684,625 2047 96,705,348
1980 116,807,309 2014 125,222,884 2048 95,690,347
1981 117,648,092 2015 124,718,782 2049 94,679,236
1982 118,454,974 2016 124,174,162 2050 93,673,826
1983 119,269,949 2017 123,591,383    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.