World Population Estimate :7,014,481,278 / US Population Estimate : 313,576,623
02:48 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 47,105,000 1984 56,696,963 2018 57,313,923
1951 47,418,000 1985 56,731,215 2019 57,173,934
1952 47,666,000 1986 56,733,833 2020 57,028,224
1953 47,957,000 1987 56,729,703 2021 56,877,284
1954 48,299,000 1988 56,734,027 2022 56,721,714
1955 48,633,000 1989 56,737,529 2023 56,562,311
1956 48,921,000 1990 56,742,886 2024 56,399,660
1957 49,182,000 1991 56,747,462 2025 56,234,163
1958 49,476,000 1992 56,840,847 2026 56,065,696
1959 49,832,000 1993 57,026,746 2027 55,894,030
1960 50,197,600 1994 57,179,460 2028 55,719,225
1961 50,523,200 1995 57,274,531 2029 55,541,227
1962 50,843,200 1996 57,367,032 2030 55,359,830
1963 51,198,300 1997 57,479,469 2031 55,174,401
1964 51,600,200 1998 57,550,318 2032 54,984,275
1965 51,987,100 1999 57,603,634 2033 54,789,021
1966 52,331,600 2000 57,719,337 2034 54,588,117
1967 52,667,100 2001 57,844,924 2035 54,381,034
1968 52,986,600 2002 57,926,999 2036 54,166,992
1969 53,317,000 2003 57,998,353 2037 53,945,301
1970 53,661,100 2004 58,057,477 2038 53,715,647
1971 54,005,500 2005 58,103,033 2039 53,477,839
1972 54,365,564 2006 58,133,509 2040 53,231,891
1973 54,796,843 2007 58,147,733 2041 52,977,782
1974 55,226,259 2008 58,145,321 2042 52,715,653
1975 55,571,894 2009 58,126,212 2043 52,445,924
1976 55,838,536 2010 58,090,681 2044 52,169,040
1977 56,059,245 2011 58,038,960 2045 51,885,612
1978 56,240,143 2012 57,971,649 2046 51,595,961
1979 56,367,710 2013 57,889,999 2047 51,300,488
1980 56,451,247 2014 57,795,396 2048 51,000,205
1981 56,502,489 2015 57,689,321 2049 50,696,271
1982 56,535,636 2016 57,572,910 2050 50,389,841
1983 56,630,129 2017 57,447,309    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.