World Population Estimate :7,014,480,738 / US Population Estimate : 313,576,607
02:44 UTC (EST+5) May 20, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 82,978,392 1984 162,979,914 2018 262,936,089
1951 84,113,761 1985 166,118,659 2019 265,253,185
1952 85,418,340 1986 169,224,999 2020 267,532,450
1953 86,890,805 1987 172,326,053 2021 269,780,364
1954 88,521,458 1988 175,457,354 2022 272,002,783
1955 90,254,984 1989 178,612,779 2023 274,198,616
1956 92,059,381 1990 181,770,189 2024 276,365,989
1957 93,946,913 1991 184,936,724 2025 278,502,882
1958 95,921,247 1992 188,108,378 2026 280,608,503
1959 97,995,942 1993 191,272,102 2027 282,681,855
1960 100,145,649 1994 194,482,086 2028 284,720,201
1961 102,381,963 1995 197,764,151 2029 286,720,366
1962 104,405,133 1996 201,117,507 2030 288,678,451
1963 106,474,523 1997 204,357,725 2031 290,585,896
1964 108,590,582 1998 207,534,204 2032 292,434,107
1965 110,753,763 1999 210,719,653 2033 294,219,108
1966 112,964,506 2000 213,829,469 2034 295,937,203
1967 115,223,251 2001 216,936,604 2035 297,584,616
1968 117,530,432 2002 220,018,666 2036 299,158,955
1969 119,886,474 2003 223,069,671 2037 300,658,347
1970 122,291,795 2004 226,004,132 2038 302,080,526
1971 124,739,487 2005 228,895,746 2039 303,423,651
1972 127,248,353 2006 231,820,243 2040 304,686,168
1973 129,823,222 2007 234,693,997 2041 305,868,019
1974 132,493,113 2008 237,512,355 2042 306,969,760
1975 135,271,851 2009 240,271,522 2043 307,991,663
1976 138,200,371 2010 242,968,342 2044 308,934,432
1977 141,213,869 2011 245,613,043 2045 309,799,071
1978 144,285,491 2012 248,216,193 2046 310,587,527
1979 147,381,196 2013 250,775,663 2047 311,302,020
1980 150,467,240 2014 253,289,976 2048 311,944,406
1981 153,563,006 2015 255,759,404 2049 312,516,670
1982 156,684,684 2016 258,188,400 2050 313,020,847
1983 159,826,870 2017 260,580,853    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.