World Population Estimate :6,992,592,924 / US Population Estimate : 312,971,580
10:54 UTC (EST+5) Feb 06, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 369,880,000 1984 744,016,969 2018 1,326,883,894
1951 376,182,850 1985 759,612,212 2019 1,344,514,043
1952 382,791,319 1986 775,063,241 2020 1,362,053,154
1953 389,691,318 1987 790,640,434 2021 1,379,534,058
1954 396,850,768 1988 806,379,398 2022 1,396,976,642
1955 404,267,590 1989 822,218,830 2023 1,414,352,116
1956 411,946,698 1990 838,158,831 2024 1,431,639,421
1957 419,901,002 1991 853,724,391 2025 1,448,821,234
1958 428,129,417 1992 869,089,788 2026 1,465,888,324
1959 436,627,859 1993 884,942,878 2027 1,482,827,289
1960 445,393,249 1994 901,175,963 2028 1,499,614,083
1961 454,425,502 1995 917,772,321 2029 1,516,227,727
1962 463,819,941 1996 934,692,394 2030 1,532,646,365
1963 473,613,862 1997 951,861,483 2031 1,548,866,035
1964 484,050,037 1998 969,153,332 2032 1,564,889,346
1965 494,963,596 1999 986,476,563 2033 1,580,703,057
1966 506,123,216 2000 1,004,124,224 2034 1,596,293,350
1967 517,586,200 2001 1,021,967,134 2035 1,611,643,634
1968 529,361,738 2002 1,039,690,529 2036 1,626,732,695
1969 541,459,323 2003 1,057,504,419 2037 1,641,548,879
1970 553,888,763 2004 1,075,473,222 2038 1,656,088,670
1971 566,603,525 2005 1,093,563,426 2039 1,670,345,669
1972 579,509,428 2006 1,111,713,910 2040 1,684,311,505
1973 592,654,058 2007 1,129,866,154 2041 1,697,985,733
1974 605,765,306 2008 1,147,995,898 2042 1,711,374,418
1975 618,922,643 2009 1,166,079,217 2043 1,724,479,308
1976 632,122,746 2010 1,184,090,490 2044 1,737,300,523
1977 645,134,815 2011 1,202,054,162 2045 1,749,837,293
1978 658,040,343 2012 1,220,000,699 2046 1,762,073,444
1979 671,259,115 2013 1,237,919,656 2047 1,773,994,527
1980 684,887,703 2014 1,255,800,197 2048 1,785,601,999
1981 699,153,765 2015 1,273,629,594 2049 1,796,896,556
1982 713,710,936 2016 1,291,419,926 2050 1,807,878,574
1983 728,521,552 2017 1,309,178,363    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.