World Population Estimate :6,992,593,627 / US Population Estimate : 312,971,598
10:59 UTC (EST+5) Feb 06, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 42,522,587 1984 56,262,305 2018 67,104,329
1951 42,866,875 1985 56,509,141 2019 67,336,103
1952 43,188,730 1986 56,747,806 2020 67,557,193
1953 43,500,330 1987 57,014,990 2021 67,768,112
1954 43,827,019 1988 57,284,116 2022 67,969,444
1955 44,223,452 1989 57,853,828 2023 68,161,873
1956 44,663,077 1990 58,203,243 2024 68,345,849
1957 45,158,165 1991 58,551,208 2025 68,521,942
1958 45,659,887 1992 58,897,084 2026 68,690,553
1959 46,134,894 1993 59,208,169 2027 68,851,760
1960 46,590,433 1994 59,483,776 2028 69,005,421
1961 47,134,630 1995 59,751,065 2029 69,151,369
1962 48,095,435 1996 60,019,277 2030 69,289,741
1963 48,805,871 1997 60,291,736 2031 69,420,246
1964 49,363,945 1998 60,571,874 2032 69,542,290
1965 49,808,945 1999 60,860,220 2033 69,655,529
1966 50,262,214 2000 61,172,030 2034 69,759,392
1967 50,657,781 2001 61,514,370 2035 69,853,077
1968 51,041,937 2002 61,863,851 2036 69,935,629
1969 51,477,960 2003 62,206,254 2037 70,006,183
1970 51,926,238 2004 62,569,230 2038 70,064,152
1971 52,439,664 2005 62,947,011 2039 70,109,158
1972 52,902,373 2006 63,328,504 2040 70,141,163
1973 53,341,172 2007 63,718,187 2041 70,160,122
1974 53,698,159 2008 64,094,658 2042 70,166,067
1975 53,963,860 2009 64,457,341 2043 70,159,363
1976 54,168,179 2010 64,806,030 2044 70,140,592
1977 54,387,815 2011 65,140,701 2045 70,110,505
1978 54,611,981 2012 65,461,314 2046 70,069,472
1979 54,845,968 2013 65,767,891 2047 70,017,863
1980 55,120,731 2014 66,060,542 2048 69,956,615
1981 55,409,452 2015 66,339,956 2049 69,886,788
1982 55,708,770 2016 66,606,718 2050 69,809,351
1983 55,943,077 2017 66,861,317    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.