World Population Estimate :6,992,595,944 / US Population Estimate : 312,971,660
11:14 UTC (EST+5) Feb 06, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 20,174,562 1984 40,072,430 2018 95,803,338
1951 20,511,408 1985 40,698,078 2019 97,546,120
1952 20,860,941 1986 41,662,199 2020 99,279,182
1953 21,223,618 1987 42,999,530 2021 101,004,802
1954 21,599,912 1988 44,606,289 2022 102,723,885
1955 21,990,323 1989 46,396,556 2023 104,432,278
1956 22,395,376 1990 48,197,268 2024 106,126,851
1957 22,815,614 1991 50,274,862 2025 107,804,235
1958 23,251,610 1992 52,088,559 2026 109,468,272
1959 23,702,450 1993 53,446,251 2027 111,121,943
1960 24,168,672 1994 54,954,863 2028 112,761,403
1961 24,648,849 1995 56,628,083 2029 114,383,588
1962 25,145,372 1996 58,283,759 2030 115,985,415
1963 25,659,679 1997 59,861,301 2031 117,571,307
1964 26,192,357 1998 61,436,985 2032 119,145,065
1965 26,740,270 1999 63,054,968 2033 120,703,471
1966 27,307,798 2000 64,690,052 2034 122,243,804
1967 27,860,297 2001 66,308,836 2035 123,763,399
1968 28,451,255 2002 67,946,797 2036 125,266,047
1969 28,962,280 2003 69,628,079 2037 126,755,241
1970 29,468,504 2004 71,336,571 2038 128,228,489
1971 30,099,662 2005 73,053,286 2039 129,683,594
1972 30,770,372 2006 74,777,981 2040 131,118,390
1973 31,445,177 2007 76,511,887 2041 132,537,579
1974 32,199,367 2008 78,254,090 2042 133,945,644
1975 32,975,868 2009 80,002,214 2043 135,340,704
1976 33,824,835 2010 81,754,116 2044 136,721,047
1977 34,617,799 2011 83,509,422 2045 138,084,992
1978 35,216,317 2012 85,267,839 2046 139,435,484
1979 35,664,267 2013 87,027,587 2047 140,775,297
1980 36,036,457 2014 88,786,893 2048 142,102,900
1981 37,056,244 2015 90,543,830 2049 143,417,024
1982 38,111,756 2016 92,299,363 2050 144,716,331
1983 39,204,501 2017 94,053,588    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.