World Population Estimate :6,992,595,900 / US Population Estimate : 312,971,659
11:14 UTC (EST+5) Feb 06, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 11,591,658 1984 29,095,524 2018 51,191,480
1951 11,965,000 1985 29,747,703 2019 51,793,323
1952 12,350,771 1986 30,399,709 2020 52,390,254
1953 12,749,619 1987 31,042,216 2021 52,981,233
1954 13,162,003 1988 31,673,489 2022 53,565,543
1955 13,588,405 1989 32,307,452 2023 54,142,504
1956 14,029,321 1990 32,956,508 2024 54,711,365
1957 14,485,993 1991 33,623,367 2025 55,270,899
1958 14,958,277 1992 34,313,534 2026 55,820,023
1959 15,446,730 1993 35,011,964 2027 56,357,891
1960 15,952,727 1994 35,707,287 2028 56,883,689
1961 16,476,124 1995 36,401,576 2029 57,396,826
1962 17,009,885 1996 37,093,543 2030 57,896,604
1963 17,546,017 1997 37,782,498 2031 58,382,488
1964 18,090,000 1998 38,466,922 2032 58,854,100
1965 18,646,175 1999 39,145,470 2033 59,311,078
1966 19,201,732 2000 39,817,335 2034 59,753,275
1967 19,764,027 2001 40,483,525 2035 60,180,567
1968 20,321,665 2002 41,145,126 2036 60,593,498
1969 20,869,140 2003 41,801,905 2037 60,992,666
1970 21,429,658 2004 42,453,588 2038 61,378,093
1971 21,992,579 2005 43,100,021 2039 61,749,926
1972 22,542,890 2006 43,741,811 2040 62,108,353
1973 23,069,231 2007 44,379,598 2041 62,453,314
1974 23,598,134 2008 45,013,674 2042 62,784,745
1975 24,124,654 2009 45,644,023 2043 63,102,824
1976 24,637,690 2010 46,270,565 2044 63,407,767
1977 25,119,143 2011 46,893,928 2045 63,699,803
1978 25,575,442 2012 47,514,923 2046 63,979,332
1979 26,071,611 2013 48,134,119 2047 64,246,721
1980 26,631,315 2014 48,751,371 2048 64,502,105
1981 27,214,929 2015 49,365,901 2049 64,745,606
1982 27,826,084 2016 49,977,431 2050 64,977,344
1983 28,455,047 2017 50,585,993    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.