World Population Estimate :6,992,592,953 / US Population Estimate : 312,971,580
10:54 UTC (EST+5) Feb 06, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 562,579,779 1984 1,042,756,050 2018 1,417,142,113
1951 567,100,762 1985 1,058,007,717 2019 1,424,103,287
1952 574,536,274 1986 1,074,522,563 2020 1,430,532,735
1953 584,191,354 1987 1,093,725,712 2021 1,436,363,887
1954 594,724,844 1988 1,112,866,405 2022 1,441,540,040
1955 606,729,654 1989 1,130,729,412 2023 1,446,046,989
1956 619,135,938 1990 1,148,364,470 2024 1,449,897,161
1957 633,214,551 1991 1,163,607,259 2025 1,453,123,817
1958 646,703,076 1992 1,177,481,574 2026 1,455,770,679
1959 654,349,430 1993 1,190,570,653 2027 1,457,887,487
1960 650,660,513 1994 1,203,433,504 2028 1,459,521,556
1961 644,669,932 1995 1,215,787,464 2029 1,460,719,812
1962 653,302,104 1996 1,227,767,447 2030 1,461,528,089
1963 674,248,708 1997 1,239,459,096 2031 1,461,985,702
1964 696,064,936 1998 1,250,365,515 2032 1,462,130,673
1965 715,546,458 1999 1,260,106,742 2033 1,461,993,916
1966 735,903,786 2000 1,268,853,362 2034 1,461,598,160
1967 755,320,119 2001 1,276,882,500 2035 1,460,962,250
1968 776,152,777 2002 1,284,275,902 2036 1,460,100,780
1969 798,640,508 2003 1,291,496,022 2037 1,459,026,404
1970 820,403,282 2004 1,298,847,624 2038 1,457,749,027
1971 842,455,678 2005 1,306,313,812 2039 1,456,279,941
1972 863,439,051 2006 1,313,973,713 2040 1,454,619,164
1973 883,019,765 2007 1,321,851,888 2041 1,452,753,322
1974 901,318,065 2008 1,330,044,605 2042 1,450,666,177
1975 917,898,537 2009 1,338,612,968 2043 1,448,337,808
1976 932,588,727 2010 1,347,563,498 2044 1,445,750,099
1977 946,093,816 2011 1,356,818,737 2045 1,442,887,713
1978 958,835,162 2012 1,366,205,049 2046 1,439,739,368
1979 972,136,875 2013 1,375,529,517 2047 1,436,297,494
1980 984,736,460 2014 1,384,641,618 2048 1,432,554,673
1981 997,000,718 2015 1,393,417,233 2049 1,428,508,334
1982 1,012,490,488 2016 1,401,774,787 2050 1,424,161,948
1983 1,028,356,535 2017 1,409,688,429    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.