World Population Estimate :6,859,282,409 / US Population Estimate : 309,865,712
01:08 UTC (EST+5) Jul 31, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 17,150,336 1984 30,235,573 2018 43,970,869
1951 17,517,342 1985 30,675,059 2019 44,252,248
1952 17,876,956 1986 31,145,966 2020 44,523,752
1953 18,230,816 1987 31,620,918 2021 44,786,268
1954 18,580,559 1988 32,090,943 2022 45,040,996
1955 18,927,821 1989 32,558,573 2023 45,287,845
1956 19,271,511 1990 33,022,202 2024 45,526,706
1957 19,610,538 1991 33,491,595 2025 45,757,375
1958 19,946,539 1992 33,958,947 2026 45,979,794
1959 20,281,150 1993 34,411,978 2027 46,193,922
1960 20,616,009 1994 34,864,440 2028 46,399,731
1961 20,950,583 1995 35,311,049 2029 46,597,316
1962 21,283,783 1996 35,753,590 2030 46,786,640
1963 21,616,403 1997 36,203,463 2031 46,967,566
1964 21,949,244 1998 36,643,768 2032 47,139,825
1965 22,283,100 1999 37,073,828 2033 47,303,325
1966 22,611,604 2000 37,497,728 2034 47,458,153
1967 22,934,225 2001 37,916,560 2035 47,604,323
1968 23,260,514 2002 38,331,121 2036 47,741,918
1969 23,600,026 2003 38,740,807 2037 47,870,957
1970 23,962,313 2004 39,144,753 2038 47,991,423
1971 24,363,816 2005 39,537,943 2039 48,103,343
1972 24,779,799 2006 39,921,833 2040 48,206,666
1973 25,209,829 2007 40,301,927 2041 48,301,146
1974 25,646,371 2008 40,677,348 2042 48,386,525
1975 26,081,880 2009 41,046,885 2043 48,462,780
1976 26,531,280 2010 41,405,037 2044 48,529,904
1977 26,983,828 2011 41,752,160 2045 48,587,829
1978 27,440,272 2012 42,093,158 2046 48,636,597
1979 27,901,971 2013 42,427,361 2047 48,676,271
1980 28,369,799 2014 42,753,869 2048 48,706,829
1981 28,862,831 2015 43,071,608 2049 48,728,171
1982 29,341,374 2016 43,380,244 2050 48,740,060
1983 29,801,763 2017 43,680,079    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.