World Population Estimate :6,992,594,932 / US Population Estimate : 312,971,633
11:07 UTC (EST+5) Feb 06, 2012
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 8,892,718 1984 21,340,546 2018 37,796,638
1951 9,073,304 1985 22,008,450 2019 38,180,356
1952 9,279,525 1986 22,642,538 2020 38,555,436
1953 9,531,710 1987 23,254,956 2021 38,920,658
1954 9,611,093 1988 23,883,858 2022 39,274,394
1955 9,841,851 1989 24,500,650 2023 39,615,044
1956 10,057,133 1990 25,093,154 2024 39,941,857
1957 10,270,856 1991 25,689,444 2025 40,254,833
1958 10,484,925 1992 26,298,373 2026 40,553,816
1959 10,696,396 1993 26,914,091 2027 40,838,159
1960 10,909,294 1994 27,517,041 2028 41,107,363
1961 11,121,645 1995 28,082,573 2029 41,361,244
1962 11,000,948 1996 28,595,073 2030 41,600,103
1963 11,272,878 1997 29,072,015 2031 41,824,784
1964 11,612,858 1998 29,521,270 2032 42,036,323
1965 11,963,091 1999 29,962,690 2033 42,235,700
1966 12,339,140 2000 30,409,300 2034 42,423,652
1967 12,760,499 2001 30,851,518 2035 42,600,627
1968 13,146,267 2002 31,287,142 2036 42,766,956
1969 13,528,304 2003 31,713,719 2037 42,922,876
1970 13,931,846 2004 32,129,324 2038 43,068,565
1971 14,335,388 2005 32,531,853 2039 43,204,158
1972 14,760,787 2006 32,930,091 2040 43,329,792
1973 15,197,724 2007 33,333,216 2041 43,445,480
1974 15,653,200 2008 33,739,635 2042 43,550,991
1975 16,140,252 2009 34,147,462 2043 43,646,010
1976 16,634,618 2010 34,554,588 2044 43,730,222
1977 17,152,804 2011 34,962,346 2045 43,803,340
1978 17,685,768 2012 35,372,659 2046 43,864,910
1979 18,229,932 2013 35,784,224 2047 43,914,290
1980 18,806,061 2014 36,195,260 2048 43,950,880
1981 19,407,036 2015 36,603,491 2049 43,974,182
1982 20,033,753 2016 37,007,198 2050 43,983,870
1983 20,680,982 2017 37,405,291    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.