World Population Estimate :6,807,864,750 / US Population Estimate : 308,847,695
19:48 UTC (EST+5) Mar 11, 2010
     
  Afghanistan | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas, The | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil | Brunei | Bulgaria | Burkina Faso | Burma | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Colombia | Comoros | Congo (Brazzaville) | Congo (Kinshasa) | Cook Islands | Costa Rica | Cote d\'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | East Timor | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Faroe Islands | Fiji | Finland | France | French Polynesia | Gabon | Gambia, The | Gaza Strip | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Honduras | Hong Kong S.A.R. | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Korea, North | Korea, South | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macau S.A.R. | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania | Mauritius | Mayotte | Mexico | Micronesia, Federated States of | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Northern Mariana Islands | Norway | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Romania | Russia | Rwanda | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | Spain | Sri Lanka | Sudan | Suriname | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Virgin Islands | Virgin Islands, British | Wallis and Futuna | West Bank | Western Sahara | Yemen | Zambia | Zimbabwe  
 
Year Population Year Population Year Population
1950 152,271,000 1984 236,348,292 2018 330,670,861
1951 154,878,000 1985 238,466,283 2019 333,354,039
1952 157,553,000 1986 240,650,755 2020 336,031,546
1953 160,184,000 1987 242,803,533 2021 338,716,500
1954 163,026,000 1988 245,021,414 2022 341,422,095
1955 165,931,000 1989 247,341,697 2023 344,148,378
1956 168,903,000 1990 250,131,894 2024 346,896,052
1957 171,984,000 1991 253,492,503 2025 349,666,199
1958 174,882,000 1992 256,894,189 2026 352,455,788
1959 177,830,000 1993 260,255,352 2027 355,262,364
1960 180,671,000 1994 263,435,673 2028 358,088,695
1961 183,691,000 1995 266,557,091 2029 360,937,638
1962 186,538,000 1996 269,667,391 2030 363,811,435
1963 189,242,000 1997 272,911,760 2031 366,692,653
1964 191,889,000 1998 276,115,288 2032 369,563,185
1965 194,303,000 1999 279,294,713 2033 372,423,416
1966 196,560,000 2000 282,338,631 2034 375,273,474
1967 198,712,000 2001 285,023,886 2035 378,113,238
1968 200,706,000 2002 287,675,526 2036 380,943,084
1969 202,677,000 2003 290,342,554 2037 383,763,670
1970 205,052,000 2004 293,027,571 2038 386,575,260
1971 207,661,000 2005 295,734,134 2039 389,378,161
1972 209,896,000 2006 298,444,215 2040 392,172,658
1973 211,909,000 2007 301,139,947 2041 394,961,076
1974 213,854,000 2008 303,824,646 2042 397,745,901
1975 215,973,000 2009 306,499,395 2043 400,527,776
1976 218,035,000 2010 309,162,581 2044 403,308,225
1977 220,239,000 2011 311,827,880 2045 406,089,392
1978 222,585,000 2012 314,508,098 2046 408,873,486
1979 225,055,000 2013 317,198,485 2047 411,661,861
1980 227,726,463 2014 319,894,598 2048 414,456,683
1981 229,966,237 2015 322,592,787 2049 417,261,861
1982 232,187,835 2016 325,289,633 2050 420,080,587
1983 234,307,207 2017 327,982,597    
 
 
- Funny Photos

- Funny Animals

- Funny People

- Funny Cartoons

- Top Videos

- Funny Videos

- Funny Nature

- Cool Ads

- Sexy Body Painting

- Funny Tattoo
 
 
 
- samclub.com

- perfumeworld.com

- CelebWorld.com

- funnytv.com

- Golfpark.com

- beautycenter.com

- game2000.com

- shoesmart.com

- mycute.com

- matchtv.com

- newsboy.net

- allbanks.com

- girl4you.com

- Dinosaurspark.com

- couponbook.net

- RefillBank.com

- National Anthems

- OnlineBookStore

- SportsTimes.net

- theWorldBanks.org

- eDog.net
 
  populationworld.net Copy right â“’ populationworld.net / All rights reserved.